



Property Attributes
- MLS#483565
- TypeSingle Family
- CountyLAKE
- CityWinfield
- NeighborhoodLatitude
- Zip46307
- Style2 Story
- Price$ 360,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size9,450 SqFt
Listing Provided Courtesy Of:
Daniela Butchart with Blue Ridge Realty Group
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
***PROPOSED CONSTRUCTION*** The Jacque by Diamond Peak Homes in Latitude; Winfield's newest and most exciting subdivision. This 2 story can have 3 or 4 bedrooms with 2.5 bath. that includes a large master suite with walk in. Spacious and open main floor plan with flexibibilty to make an office, dining room or play/study area. Laundry room is conveniently located upstairs. All Diamond Peak Homes come on a full basement with a rough in for plumbing. Upscale standard features include engineered hardwood floors, granite counter tops, 9 ft ceilings, 8 ft insulated garage door with windows, solid core interior doors, Kohler plumbing fixtures, Marvin Windows, and Medallion cabinetry.
Price History | |
---|---|
10/19/2020 | Listed $343,500 |
General Features
Appliances | No Appliances |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Covered Porch, In Ground Sprinklers, Patio |
Garage | Attached, Garage Door Opener |
Garage Spaces | 2.00 |
HOA Fee | 25.00 |
Heating | Natural Gas |
Interior Features | Den/Office, Finished Laundry Rm, Main Floor Bathroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Latitude |
Total Rooms | 9 |
Transaction Type | Sale |
Year Built | 2021 |
Interior Features
2nd Bedroom | 12x10 Level: Upper |
---|---|
3rd Bedroom | 12x10 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 10x10 Level: Main |
Dining Room Dimensions | 10.00 x 10.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 13x12 Level: Main |
Kitchen Dimensions | 13.00 x 12.00 |
Living Area | 2228.00 |
Living Room | 18x16 Level: Main |
Living Room Dimensions | 18.00 x 16.00 |
Main Bedroom | 20x12 Level: Upper |
Room2ndbedroomdimensions | 12.00 x 10.00 |
Room3rdbedroomdimensions | 12.00 x 10.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 20.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Shakes, Stone, Vinyl |
Lot Dimensions | 70x135 |
Lot Size Square Feet | 9450.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool