

Property Attributes
- MLS#484227
- TypeSingle Family
- CountyLAKE
- CityCrown Point
- NeighborhoodBrighton
- Zip46307
- Style2 Story
- Price$ 411,268
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2444
- Lot Size8,520 SqFt
Listing Provided Courtesy Of:
Lisa Grady with McColly Real Estate
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Currently under-construction by Olthof Homes, with completion in August 2021, is the Sequoia! The home offers an open-concept floorplan complete with a 2.5 car garage and full basement with rough-in. Featured in the home are stunning architectural trim details, oak railings on the open staircase, and a volume ceiling great room offering an abundance of natural light. The showstopper of a kitchen features maple cabinets painted willow gray, an enormous kitchen island, granite countertops, walk in pantry, and stainless steel appliances. The private owner's suite offers its own bath with a custom tiled shower and a spacious closet. Olthof Homes builds high performance energy efficient homes with a third party certified energy rating (HERS rating). Ten year structural warranty, four year workmanship on the roof, Jeld Wen Low E windows, and Industry Best Customer Care Program.
Price History | |
---|---|
10/29/2020 | Listed $411,268 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Gas Range -Portable, Microwave, Refrigerator |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Patio |
Garage | Attached, Garage Door Opener |
Garage Spaces | 2.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Finished Laundry Rm, Formal Dining Room, Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Brighton |
Total Rooms | 9 |
Transaction Type | Sale |
Year Built | 2021 |
Interior Features
2nd Bedroom | 11x12.80 Level: Upper |
---|---|
3rd Bedroom | 11.10x12.80 Level: Upper |
4th Bedroom | 12.20x10.70 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 10.11x13.11 Level: Main |
Dining Room Dimensions | 10.11 x 13.11 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 13.10x14.80 Level: Main |
Kitchen Dimensions | 13.10 x 14.80 |
Living Area | 2444.00 |
Living Room | 16.11x14 Level: Main |
Living Room Dimensions | 16.11 x 14.00 |
Main Bedroom | 16x14.11 Level: Upper |
Room2ndbedroomdimensions | 11.00 x 12.80 |
Room3rdbedroomdimensions | 11.10 x 12.80 |
Room4thbedroomdimensions | 12.20 x 10.70 |
Roommainbedroomdimensions | 16.00 x 14.11 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | TBD |
Lot Size Square Feet | 8520.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool