













Property Attributes
- MLS#485427
- TypeSingle Family
- CountyLAKE
- CityHighland
- NeighborhoodZyps Add
- Zip46322
- StyleRanch/1 Sty/Bungalow
- Price$ 179,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage1470
- Lot Size13,024 SqFt
Listing Provided Courtesy Of:
George Georgeff with McColly Real Estate
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Currently being used as a professional office however could be converted back to a 3 bedroom single family home. Currently no kitchen and only 1/2 bath. All plumbing still in place to restore kitchen and full bath with some minor modifications. 2 car garage. Irrigation system.
Price History | |
---|---|
11/24/2020 | Listed $195,900 |
2/18/2021 | 4% - $189,900 |
3/10/2021 | 6% - $179,900 |
General Features
Appliances | No Appliances |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Other |
Garage | Detached |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Den/Office, Main Floor Bathroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Zyps Add |
Total Rooms | 6 |
Transaction Type | Sale |
Year Built | 1952 |
Interior Features
2nd Bedroom | 13.60x10 Level: Main |
---|---|
3rd Bedroom | 10x9 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 10x8 Level: Main |
Kitchen Dimensions | 10.00 x 8.00 |
Living Area | 1470.00 |
Living Room | 13x26 Level: Main |
Living Room Dimensions | 13.00 x 26.00 |
Main Bedroom | 16x12 Level: Main |
Room2ndbedroomdimensions | 13.60 x 10.00 |
Room3rdbedroomdimensions | 10.00 x 9.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 16.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Shakes |
Lot Dimensions | 80x164 |
Lot Size Square Feet | 13024.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool