










Property Attributes
- MLS#487846
- TypeSingle Family
- CountyLAKE
- CityGary
- NeighborhoodPulaski Village
- Zip46407
- Style1/2 Duplex
- Price$ 29,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size4,966 SqFt
Listing Provided Courtesy Of:
Gerrit Ross with Keller Williams NW Indiana
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Check Out This Fixer Upper! This Duplex Has Lots of Potential and Possibilities. One of the Units Includes 3 Bdrms and 1 Bath. The Second Unit Includes 1 Bdrm and 1 Bath. This Duplex Includes a Side Drive and Fenced In Yard. Priced to Sell! Schedule Your Private Showing Today!
Price History | |
---|---|
1/30/2021 | Listed $29,900 |
General Features
Appliances | No Appliances |
---|---|
Architectural Style | 1/2 Duplex |
Association Y/N | No |
Exterior Features | Fenced Yard |
Garage | Off Street Parking, Side Drive |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | None |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Pulaski Village |
Total Rooms | 8 |
Transaction Type | Sale |
Year Built | 1947 |
Interior Features
2nd Bedroom | 9x9 Level: Main |
---|---|
3rd Bedroom | 5x10 Level: Main |
4th Bedroom | 9x12 Level: Basement |
Basement Y/N | Yes |
Central Air | No |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | 7x9 Level: Main |
Kitchen Dimensions | 7.00 x 9.00 |
Living Area | 1288.00 |
Living Room | 12x16 Level: Main |
Living Room Dimensions | 12.00 x 16.00 |
Main Bedroom | 9x10 Level: Main |
Room2ndbedroomdimensions | 9.00 x 9.00 |
Room3rdbedroomdimensions | 5.00 x 10.00 |
Room4thbedroomdimensions | 9.00 x 12.00 |
Roommainbedroomdimensions | 9.00 x 10.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Aluminum Siding |
Lot Dimensions | 40x124 |
Lot Size Square Feet | 4966.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool