
















Property Attributes
- MLS#488404
- TypeSingle Family
- CountyLAKE
- CityEast Chicago
- NeighborhoodEast End Resub
- Zip46312
- StyleRanch/1 Sty/Bungalow
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size8,400 SqFt
Listing Provided Courtesy Of:
Joseph Rogowski with McColly Real Estate
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Yes, This Awesome Open Concept Home was Built in 1994 (not a Misprint) with the Steel Studs, Joists, Siding and Roof Materials Donated by Inland Steel. This One of a Kind Home has an Updated Kitchen and Bath and is Move-in Ready! The Dry Basement can be Finished for Additional Space.
Price History | |
---|---|
2/18/2021 | Listed $89,900 |
General Features
Appliances | No Appliances |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Fenced Yard, Storage Shed |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | None |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | East End Resub |
Total Rooms | 5 |
Transaction Type | Sale |
Year Built | 1996 |
Interior Features
2nd Bedroom | 12x9 Level: Main |
---|---|
3rd Bedroom | 11x10 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 19x9 Level: Main |
Kitchen Dimensions | 19.00 x 9.00 |
Living Area | 1080.00 |
Living Room | 16x14 Level: Main |
Living Room Dimensions | 16.00 x 14.00 |
Main Bedroom | 14x12 Level: Main |
Room2ndbedroomdimensions | 12.00 x 9.00 |
Room3rdbedroomdimensions | 11.00 x 10.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 14.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Aluminum Siding |
Lot Dimensions | 70' X 120' |
Lot Size Square Feet | 8400.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool