















Property Attributes
- MLS#488516
- TypeSingle Family
- CountyLAKE
- CityCrown Point
- Zip46307
- StyleHillside Ranch,Ranch/1 Sty/Bungalow
- Price$ 230,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1408
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Traci Van Gundy with McColly Real Estate
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
This 4 bed 2 bath ranch, sits on a LARGE fenced in lot, adjacent from the lake county fair groundsin downtown Crown Point. This set up is ideal, as the three spare rooms ( all original hardwood flooring) are on one side of the house, and the master suite ison the complete opposite side. Sidewalks and street parking also make this location desirable, as you can walk to downtown Crown Point square, or across the streetfor year round activities and walking trails. Don't miss out on this cute gem!
Price History | |
---|---|
2/19/2021 | Listed $230,000 |
General Features
Appliances | Disposal, Dryer, Gas Range -Portable, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Hillside Ranch, Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Deck, Fenced Yard |
Garage | Attached |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | None |
Total Rooms | 6 |
Transaction Type | Sale |
Year Built | 1958 |
Interior Features
2nd Bedroom | 11x9 Level: Main |
---|---|
3rd Bedroom | 11x9 Level: Main |
4th Bedroom | 11x10 Level: Main |
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 19x8 Level: Main |
Kitchen Dimensions | 19.00 x 8.00 |
Living Area | 1408.00 |
Living Room | 19x13 Level: Main |
Living Room Dimensions | 19.00 x 13.00 |
Main Bedroom | 21x15 Level: Main |
Room2ndbedroomdimensions | 11.00 x 9.00 |
Room3rdbedroomdimensions | 11.00 x 9.00 |
Room4thbedroomdimensions | 11.00 x 10.00 |
Roommainbedroomdimensions | 21.00 x 15.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 87x175 |
Lot Size Square Feet | 15225.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool