






















Property Attributes
- MLS#488693
- TypeSingle Family
- CountyLAKE
- CityCrown Point
- NeighborhoodPine Island Ridge 06
- Zip46307
- Style2 Story
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2924
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Shawn Smead with @properties
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Move right into this beautiful 2 story home on large lot located on quiet tree lined street with nearby park and ponds. Main floor features Dining room, large living room with vaulted ceiling, fireplace and sliding door to huge multi-level deck. Nicely appointed kitchen with pantry, electric cooktop, built-in oven, SS refrigerator and plenty of counter space w/breakfast bar. Main floor bathroom with access to 3/4 bathroom. Impressive master bedroom with vaulted ceiling, private bathroom, walk-in closet and balcony over looking backyard. Second bedroom contains a walk-in closet and full bathroom. Huge rec room in walkout basement with wood burning fireplace, another bedroom, half bathroom and large laundry/storage room. Call to schedule your showing, this one won't last long!
Price History | |
---|---|
2/26/2021 | Listed $315,000 |
General Features
Appliances | Dishwasher -Built-In, Elec Range -Built In, Microwave, Refrigerator, Single Oven-Built In |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Balcony, Deck |
Garage | Attached, Garage Door Opener |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Formal Dining Room, FP Living/Great Room, FP Rec Room, Main Floor Bathroom, Main Floor Bedroom, Skylight(s) |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Pine Island Ridge 06 |
Total Rooms | 9 |
Transaction Type | Sale |
Year Built | 1977 |
Interior Features
2nd Bedroom | 15.03x11.11 Level: Upper |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 13.90x11.50 Level: Main |
4th Bedroom | 14.10x10.80 Level: Basement |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 11.70x10 Level: Main |
Dining Room Dimensions | 11.70 x 10.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 15.10x11.70 Level: Main |
Kitchen Dimensions | 15.10 x 11.70 |
Living Area | 2924.00 |
Living Room | 19.40x15.60 Level: Main |
Living Room Dimensions | 19.40 x 15.60 |
Main Bedroom | 19.01x11.60 Level: Upper |
Rec Room | 24x18.10 Level: Basement |
Room2ndbedroomdimensions | 15.03 x 11.11 |
Room3rdbedroomdimensions | 13.90 x 11.50 |
Room4thbedroomdimensions | 14.10 x 10.80 |
Roommainbedroomdimensions | 19.01 x 11.60 |
Roomrecroomdimensions | 24.00 x 18.10 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Bathrooms | 3.50 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | 100 x 150 |
Lot Size Square Feet | 14985.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool