

















Property Attributes
- MLS#488809
- TypeSingle Family
- CountyLAKE
- CityLowell
- NeighborhoodCedar Creek
- Zip46356
- StyleRanch/1 Sty/Bungalow
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2557
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Melissa Grah with BHHS Executive Realty
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
PROPOSED CONSTRUCTION. The PRIESTLY has a charming exterior features a combination of stone, shakes, and vertical siding. The cathedral topped GREAT ROOM opens to a screened porch and the kitchen enjoys a nearby pantry. The master suite has a beautiful CATHEDRAL ceiling and PRIVATE porch. A spacious WALK-IN close, a STANDING SHOWER, and a LUXURIOUS SOAKING tub. Three MORE bedrooms & 2 BATHS. Northwest Indiana's finest new community. Enjoy privacy & security of a gated community with affordable POA dues and reasonable covenants. Rural & luxurious setting will be complimented by architectural styles including Craftsman, French Tudor, Rustic Italian and Old World European. Low taxes & affordable living. MINUTES from I-65, Route 41, IN-2 & Illinois line. ONE MILE from Crown Point, minutes from downtown Lowell & Cedar Lake, and one hour from DOWNTOWN CHICAGO. PEACEFUL RUSTIC LIVING with nearby shopping, dining, & entertainment. AT+T fiberoptic available. PHOTOS REPRESENT PREVIOUS BUILD.
Price History | |
---|---|
3/5/2021 | Listed $650,000 |
General Features
Appliances | No Appliances |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | Yes |
Exterior Features | Covered Porch, Screen Porch |
Garage | Attached |
Garage Spaces | 2.00 |
HOA Fee | 124.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Common Rec Room, Country Kitchen, Formal Dining Room, FP Rec Room, Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Cedar Creek |
Total Rooms | 11 |
Transaction Type | Sale |
Year Built | 2021 |
Interior Features
2nd Bedroom | 10x12.80 Level: Main |
---|---|
3rd Bedroom | 12x13.10 Level: Main |
4th Bedroom | 12x12 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 13x11.20 Level: Main |
Dining Room Dimensions | 13.00 x 11.20 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 12x10.60 Level: Main |
Kitchen Dimensions | 12.00 x 10.60 |
Living Area | 2557.00 |
Living Room Dimensions | 0.00 x 0.00 |
Main Bedroom | 14x16 Level: Main |
Rec Room | 25.80x14 Level: Upper |
Room2ndbedroomdimensions | 10.00 x 12.80 |
Room3rdbedroomdimensions | 12.00 x 13.10 |
Room4thbedroomdimensions | 12.00 x 12.00 |
Roommainbedroomdimensions | 14.00 x 16.00 |
Roomrecroomdimensions | 25.80 x 14.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Exterior | Shakes, Stone, Vinyl |
Lot Dimensions | 299.87X189.97 |
Lot Size Square Feet | 28314.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool