

























































Property Attributes
- MLS#489361
- TypeSingle Family
- CountyLAKE
- CityLowell
- Zip46356
- Style1.5 Sty/Cape Cod
- Price$ 900,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4606
- Lot Size29.46 Acres
Listing Provided Courtesy Of:
Alan Evers with Evers Realty Group
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Do you have horses? You'll love this custom executive home on a beautiful 29+ acre site w/ Indoor riding arena & Vinyl fenced pasture on a hill overlooking a pond & wetlands! Home has over 4,000 finished SF w/6 Bdrms & 4 1/2 baths. Main floor features include great rm w/fp & amazing views of the property, remodeled kit/dinette w/new granite counters, ceramic flrs & refinished cabinets (2019), Formal dining rm w/hardwood floors & cove molding, Master suite w/whirlpool tub, Sep shower, double sinks, cove molding & WIC & huge laundry w/new cabinets & vinyl plank floors (2018). Upper level includes 2nd master w/private full bath & WIC,2 additional bdrms & a full bath. Finished walk out basement w/family rm including game area w/pool table & doors leading to a huge covered patio, 2 additional bdrms, 3/4 bath & utility/storage rm. Morton 66 x 150 indoor riding arena w/attached 36' x 36' building w/3 stalls & room for 3 additional stalls. Enjoy country living! Note: There are 3 parcel #'s
Price History | |
---|---|
3/11/2021 | Listed $849,900 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Gas Range -Portable, Microwave, Refrigerator, Washer, Water Softner-Owned |
---|---|
Architectural Style | 1.5 Sty/Cape Cod |
Association Y/N | No |
Exterior Features | Covered Porch, Horse Barn, Patio, Pole Barn |
Garage | Attached, Garage Door Opener, Off Street Parking, Pole Barn, Side Drive |
Garage Spaces | 10.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Country Kitchen, Den/Office, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Whirlpool Tub |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | none |
Total Rooms | 13 |
Transaction Type | Sale |
Year Built | 2003 |
Interior Features
2nd Bedroom | 16x15 Level: Upper |
---|---|
3/4 Baths | 2 |
3rd Bedroom | 14x14 Level: Upper |
4th Bedroom | 13x12 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 14x14 Level: Main |
Dining Room Dimensions | 14.00 x 14.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 23x13 Level: Main |
Kitchen Dimensions | 23.00 x 13.00 |
Living Area | 4606.00 |
Living Room | 20x15 Level: Main |
Living Room Dimensions | 20.00 x 15.00 |
Main Bedroom | 18x14 Level: Main |
Rec Room | 33x27 Level: Basement |
Room2ndbedroomdimensions | 16.00 x 15.00 |
Room3rdbedroomdimensions | 14.00 x 14.00 |
Room4thbedroomdimensions | 13.00 x 12.00 |
Roommainbedroomdimensions | 18.00 x 14.00 |
Roomrecroomdimensions | 33.00 x 27.00 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Bathrooms | 4.50 |
---|---|
Exterior | Cedar, Stone |
Lot Dimensions | 902x1975x328x888x576x1089 |
Lot Size Square Feet | 1283278.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool