




Property Attributes
- MLS#489984
- TypeSingle Family
- CountyLAKE
- CitySchneider
- NeighborhoodPon & Cos Riverside Farms #2
- Zip46376
- StyleRanch/1 Sty/Bungalow
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Neal Frendling with Advanced Real Estate, LLC
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Three Bedrm, Two FULL Bath LRG Ranch on WOODED Lot. Attached ONE Car Garage. Covered Front PORCH.. HUGE Master Suite w/ ENORMOUS MASTER Walk-in Closet and SPACIOUS FULL Master BATH. 2nd and 3rd Bedrm are GENEROUS Size As Well. .49 Acre Lot with wooded lot and State Park area neighboring. SECLUDED LOT. DON'T Miss OUT!
Price History | |
---|---|
3/24/2021 | Listed $195,000 |
3/30/2021 | 6% - $185,000 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Range Hood, Washer |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Covered Porch |
Garage | Attached |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Propane Gas |
Interior Features | FP Living/Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Pon & Cos Riverside Farms #2 |
Total Rooms | 7 |
Transaction Type | Sale |
Year Built | 2008 |
Interior Features
2nd Bedroom | 13x13 Level: Main |
---|---|
3rd Bedroom | 12x11 Level: Main |
Basement Y/N | No |
Central Air | Yes |
Dining Room | 10x10 Level: Main |
Dining Room Dimensions | 10.00 x 10.00 |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | 13x7 Level: Main |
Kitchen Dimensions | 13.00 x 7.00 |
Living Area | 2067.00 |
Living Room | 18x15 Level: Main |
Living Room Dimensions | 18.00 x 15.00 |
Main Bedroom | 19x14 Level: Main |
Room2ndbedroomdimensions | 13.00 x 13.00 |
Room3rdbedroomdimensions | 12.00 x 11.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 19.00 x 14.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 75x285 |
Lot Size Square Feet | 21388.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool